2024-2025 Tuition and Fees
The tuition and fee rates for 2024-2025 academic years are outlined below. If your program is longer than one academic year, your tuition and fee rates in future years may increase. Your costs may also be different if you enroll in a different number of units each semester than the tracks outlined below.
For questions, contact the Office of Financial Aid. Also, review our financial aid and business services policies.
MS in Education + Single Subject or Multiple Subject
Semester | Sem. 1 | Sem. 2 | Sem. 3 | Totals |
---|---|---|---|---|
Tuition Rate Per Unit | $695 | $695 | $695 | |
Enrollment | 18 units | 14 units | 8 units | 40 units |
Total Tuition | $12,510 | $9,730 | $5,560 | $27,800 |
Program Fees | $1,250 | $1,250 | $0 | $2,500 |
Campus Comp Fee | $210 | $210 | $210 | $630 |
Technology Fee | $62.50 | $62.50 | $62.50 | $187.50 |
Graduate Activities fee | $87 | $87 | n/a | $174 |
Total Cost | $14,119.50 | $11,339.50 | $5,832.50 | $31,291.50 |
MS in Education + Dual
Semester | Sem. 1 | Sem. 2 | Sem. 3 | Sem. 4 | Sem. 5 | Totals |
---|---|---|---|---|---|---|
Tuition Rate Per Unit | $695 | $695 | $695 | $695 | $695 | |
Enrollment | 10 units | 12 units | 16 units | 10 units | 8 units | 56 units |
Total Tuition | $6,950 | $8,340 | $11,120 | $6,950 | $5,560 | $38,920 |
Program Fees | $0 | $0 | $1,250 | $1,250 | $0 | $2,500 |
Campus Comp Fee | $210 | $210 | $210 | $210 | $210 | $1,050 |
Technology Fee | $62.50 | $62.50 | $62.50 | $62.50 | $62.50 | $12 |
Graduate Activities Fee | $87 | $87 | $87 | $87 | n/a | $348 |
Total Cost | $7,309.50 | $8,699.50 | $12,729.50 | $8,559.50 | $5,832.50 | $43,130.50 |
MS in Education + Special Education
Semester | Seme. 1 | Sem. 2 | Sem. 3 | Sem. 4 | Sem. 5 | Totals |
---|---|---|---|---|---|---|
Tuition Rate Per Unit | $695 | $695 | $695 | $695 | $695 | |
Enrollment | 14 units | 10 units | 12 units | 4 units | 8 units | 48 units |
Total Tuition | $9,730 | $6,950 | $8,340 | $2,780 | $5,560 | $33,360 |
Program Fees | $0 | $0 | $1,250 | $1,250 | $0 | $2,500 |
Campus Comp Fee | $210 | $210 | $210 | $210 | $210 | $1,050 |
Technology Fee | $62.50 | $62.50 | $62.50 | $62.50 | $62.50 | $312.50 |
Graduate Activities Fee | $87 | $87 | $87 | $87 | n/a | $348 |
Total Cost | $10,089.50 | $7,309.50 | $9,949.50 | $4,389.50 | $5,832.50 | $37,570.50 |
Financial Aid: Scholarships, Grants, Loans and Work-Study
There are many ways to afford a graduate education. Here are just a few:
Scholarships and grants are types of aid that do not have to be repaid and that can help to directly reduce your tuition expenses. View applicable scholarships on our Graduate Scholarships and Grants page.
Financial awards may change at any time without notice. It is the student's responsibility to check information at dominican.edu for the most current award levels. Last Updated: May 16, 2024
Federal loans are available to help graduate students meet the cost of attending 花儿直播. Most graduate students are eligible for up to $20,500 each award year in Unsubsidized Stafford Loans. Additional federal and private loans are available if needed.
How to Apply
To apply, please submit a FAFSA. Federal loans will be included in your financial aid award.
Learn about what types of loans are available on the Graduate Loans page.
Work-Study is an optional form of self-help aid that allows students to apply for on-campus employment (or off-campus work with one of our community service partners) to earn extra money toward their college expenses.
How to Apply
To be considered for Federal Work-Study, submit a FAFSA and contact the Office of Financial Aid. To learn about other opportunities, visit our Work-Study page.